|
Full Bathrooms: 7 | Half Bathrooms: 1 |
Bath Features: Low-Flow Toilet(s), Quartz, Radiant Heat, Shower Stal | Flooring: Tile, Wood |
Fireplace Features: Living Room, Primary Bedroom | Interior Features: Cathedral Ceiling |
Appliances: Built-In BBQ, Built-In Electric Oven, Built-In Refri | Kitchen Features: Butlers Pantry, Island, Quartz Counter, Slab Counter |
Living Room Features: Cathedral/Vaulted, Great Room, View | Laundry Features: Dryer Included, Ground Floor, Inside Room, Sink, Washe |
Master Bathroom Features: Double Sinks, Quartz, Radiant Heat, Shower Stall(s), S | Master Bedroom Features: Ground Floor, Walk-In Closet |
# of Fireplaces: 2 | # of Rooms: 0 |
Room Type: Great Room, Kitchen, Laundry, Living Room, Primary Bat | Square Footage: 6276.00 |
Main Level: Full Bath(s), Kitchen, Living Room, Primary Bedroom, P | 2nd Unit Bedrooms: 2 |
Upper Level: Bedroom(s), Full Bath(s) | |
|
Lot Size Acres: 34.3700 | Parking Features: Detached, Enclosed, Garage Door Opener, Side-by-Side |
Lot Features: Auto Sprinkler F&R, Private, See Remarks | Exterior Features: BBQ Built-In, Entry Gate, Fire Pit, Uncovered Courtya |
Carport Spaces: 0.0 | Garage Spaces: 2.0 |
Total Parking Spaces: 6.00 | Open Parking Spaces: 0.0 |
Patio And Porch Features: Covered Patio, Uncovered Patio | Pool: Yes |
Pool Features: Gas Heat, Pool Cover, Pool/Spa Combo, Salt Water | Roof: Metal |
Stories: 2 | Driveway/Sidewalks: Gravel |
|
Property Subtype 1: Single Family Residence | Property Type: Residential |
# of Units: 0 | Architectural Style: Contemporary |
View Description: Mountains, Panoramic, Valley, Vineyard | Year Built: 2022 |
2nd Unit Approx SqFt: 1200 | 2nd Unit Full Baths: 2 |
2nd Unit Partial Baths: 0 | 2nd Unit Kitchen: Yes |
2nd Unit Occupied: No | 2nd Unit Rents for: 0 |
2nd Unit Type: Detached | Subtype Description: Detached |
Virtual Tour URL: Click here | |