|
Full Bathrooms: 2 | Half Bathrooms: 0 |
Bath Features: Shower Stall(s), Tile | Dining Room Features: Formal Room |
Flooring: Carpet, Laminate, Simulated Wood, Tile | Foundation: Concrete Perimeter, Raised |
Fireplace Features: Family Room, Primary Bedroom, Wood Burning, Other | Interior Features: Cathedral Ceiling, Wet Bar |
Appliances: Built-In Electric Oven, Built-In Gas Range, Built-In | Kitchen Features: Breakfast Area, Pantry Closet, Tile Counter |
Levels: One | Living Room Features: Cathedral/Vaulted |
Laundry Features: Inside Area | Master Bathroom Features: Double Sinks, Multiple Shower Heads, Shower Stall(s) |
Master Bedroom Features: Ground Floor, Outside Access, Walk-In Closet | # of Fireplaces: 3 |
# of Rooms: 0 | Room Type: Dining Room, Family Room, Kitchen, Living Room, Primar |
Square Footage: 2573.00 | Main Level: Bedroom(s), Dining Room, Family Room, Full Bath(s), Ga |
2nd Unit Bedrooms: 0 | |
|
Lot Size Acres: 0.8614 | Fencing: Fenced, Full |
Parking Features: Attached, Covered, Garage Door Opener | Horse Property: No |
Lot Features: Auto Sprinkler F&R, Corner, Garden, Landscape Back, La | Exterior Features: BBQ Built-In, Kitchen |
Carport Spaces: 0.0 | Garage Spaces: 2.0 |
Total Parking Spaces: 5.00 | Open Parking Spaces: 0.0 |
Patio And Porch Features: Uncovered Patio | Pool: Yes |
Pool Features: Dark Bottom, Gas Heat, Pool House, Pool Sweep | Roof: Tile |
Stories: 1 | |
|
Property Subtype 1: Single Family Residence | Property Type: Residential |
# of Units: 0 | Other Structures: Gazebo, Storage |
Spa: No | Architectural Style: Ranch, Rustic, Traditional |
Year Built: 1978 | 2nd Unit Approx SqFt: 0 |
2nd Unit Full Baths: 1 | 2nd Unit Partial Baths: 0 |
2nd Unit Kitchen: Yes | 2nd Unit Description: Pool house w/full bath |
2nd Unit Occupied: No | 2nd Unit Rents for: 0 |
2nd Unit Type: Detached | Subtype Description: Custom, Detached |
Virtual Tour URL: Click here | |