|
Full Bathrooms: 4 | Half Bathrooms: 0 |
Bath Features: Double Sinks, Tile, Tub w/Shower Over | Dining Room Features: Dining/Living Combo, Formal Area, Formal Room |
Family Room Features: Cathedral/Vaulted, Deck Attached, Open Beam Ceiling | Flooring: Carpet, Laminate, Tile, Wood |
Foundation: Pillar/Post/Pier, Raised | Fireplace Features: Insert, Wood Stove |
Interior Features: Cathedral Ceiling, Open Beam Ceiling, Wet Bar | Appliances: Built-In Electric Oven, Built-In Freezer, Built-In R |
Kitchen Features: Breakfast Area, Kitchen/Family Combo, Pantry Cabinet | Living Room Features: Deck Attached |
Laundry Features: Cabinets, Electric, Hookups Only, Inside Area, Laundry | Master Bathroom Features: Sauna, Tile, Tub w/Shower Over |
Master Bedroom Features: Balcony, Outside Access, Walk-In Closet 2+ | # of Fireplaces: 2 |
# of Rooms: 0 | Room Type: Bonus Room, Dining Room, Family Room, Kitchen, Laundry |
Square Footage: 4580.00 | Main Level: Bedroom(s), Dining Room, Family Room, Full Bath(s), Ga |
|
Lot Size Acres: 179.7000 | Fencing: Barbed Wire, Chain Link, Metal |
Parking Features: Attached, Garage Door Opener, Garage Facing Front, Gu | Horse Property: Yes |
Horse Property Features: 1-6 Stalls, Arena, Barn w/Electricity, Barn w/Water, H | Lot Features: Dead End, Landscape Front, Private, Secluded |
Exterior Features: Entry Gate | Carport Spaces: 0.0 |
Garage Spaces: 2.0 | Total Parking Spaces: 8.00 |
Open Parking Spaces: 0.0 | Patio And Porch Features: Awning, Uncovered Deck |
Pool: No | Roof: Tile |
Stories: 1 | Driveway/Sidewalks: Gated, Gravel, Paved Driveway, Shared Driveway |
|
Property Subtype 1: Single Family Residence | Property Type: Residential |
# of Units: 0 | Other Structures: Barn(s), Outbuilding, Shed(s), Other |
Architectural Style: Ranch | View Description: Mountains, Pasture, Vineyard |
Year Built: 1971 | 2nd Unit Approx SqFt: 0 |
2nd Unit Rents for: 0 | Subtype Description: Detached, Ranchette/Country |
Virtual Tour URL: Click here | |