Napa Valley Real Estate
The Napa Valley area has a wide variety of homes and other real estate types available for sale. The Napa area is world renowned, and within an hour's drive to the Greater San Francisco Bay Area.

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 70 Photos | $35,000,000 Beds: 7 | Bath: 11 | Sq Ft: 13250 | Acres: 34.24 | Built: 2004 | MLS ID: 322074483 | Status: ActiveCreated from the 1800s settlement of Napa's founder, Nathan Coombs, the Meteor Vineyard Estate is a ... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 50 Photos | $30,000,000 Sq Ft: 8900 | Acres: 10.00 | MLS ID: 323900648 | Status: ActiveA unique opportunity to acquire a well-known, highly awarded, Napa Green Certified vineyard & winery... Listing provided courtesy of Yvonne Rich Exclusive Estates |
 95 Photos | $24,700,000 Beds: 5 | Bath: 7 | Sq Ft: 8619 | Acres: 400.00 | Built: 1972 | MLS ID: 323002377 | Status: ActiveOne of a kind 400 acre luxury Napa Valley compound including panoramic views and miles of private hi... Listing provided courtesy of Compass |
 85 Photos | $22,000,000 Beds: 6 | Bath: 7 | Sq Ft: 7154 | Acres: 130.00 | Built: 1988 | MLS ID: 323027317 | Status: ActiveAn architecturally significant estate that seamlessly weaves together elements of diverse styles: Mo... Listing provided courtesy of Sotheby's International Realty |
 96 Photos | $22,000,000 Beds: 7 | Bath: 10 | Sq Ft: 7766 | Acres: 56.95 | Built: 2002 | MLS ID: 323906887 | Status: ActiveJourney Napa Valley - a stunning Napa Valley home surrounded by resplendent natural beauty, this exq... Listing provided courtesy of Sotheby's International Realty |
 64 Photos | $19,950,000 Beds: 5 | Bath: 6 | Sq Ft: 8573 | Acres: 41.34 | Built: 1985 | MLS ID: 323910053 | Status: ActiveSituated on 41 acres of stunning hillside, this architectural gem is a study in unparalleled beauty.... Listing provided courtesy of Sotheby's International Realty |
 50 Photos | $18,500,000 Beds: 6 | Bath: 8 | Sq Ft: 8950 | Acres: 46.72 | Built: 2005 | MLS ID: 322063861 | Status: ActiveMultiple structures totaling 6 bedrooms and 7.5 bathrooms on 46 acres of gently sloping hillside wes... Listing provided courtesy of Sotheby's International Realty |
 55 Photos | $17,500,000 Beds: 3 | Bath: 3 | Sq Ft: 2643 | Acres: 19.30 | Built: 1980 | MLS ID: 323037494 | Status: ActiveHarlan, Dana Estate, Cliff Lede, Rudd, PromontoryBe the latest to join the pantheon of legendary win... Listing provided courtesy of Compass |
 68 Photos | $17,500,000 Beds: 6 | Bath: 8 | Sq Ft: 9120 | Acres: 8.04 | Built: 2021 | MLS ID: 322091116 | Status: ActiveA newly constructed estate nestled on 8.04 acres across from the upper ridge vineyards of Joseph Phe... Listing provided courtesy of Vanguard Properties |
 81 Photos | $16,400,000 Beds: 6 | Bath: 8 | Sq Ft: 7810 | Acres: 10.85 | Built: 2013 | MLS ID: 323025801 | Status: ActiveChic indoor-outdoor living reaches new heights in a private setting near downtown Napa Valley. Set o... Listing provided courtesy of Sotheby's International Realty |
 90 Photos | $14,995,000 Beds: 5 | Bath: 7 | Sq Ft: 8619 | Acres: 160.60 | Built: 1972 | MLS ID: 323036853 | Status: ActiveA Wine Country Estate Like No Other - Enjoy relaxed living away from the fast pace of Silicon Valley... Listing provided courtesy of Compass |
 25 Photos | $14,995,000 Beds: 5 | Bath: 5 | Sq Ft: 5487 | Acres: 41.76 | Built: 1992 | MLS ID: 322068116 | Status: ActiveThis Napa Valley vineyard estate, prominently sited on 41.76 acres in Atlas Peak wine region with ap... Listing provided courtesy of Golden Gate Sotheby's International Realty |
 53 Photos | $14,000,000 Beds: 5 | Bath: 8 | Sq Ft: 6276 | Acres: 34.37 | Built: 2022 | MLS ID: 323900475 | Status: ActiveSited on an expansive promontory overlooking the vast Napa Valley floor and dramatic Mayacamas Mount... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 85 Photos | $13,000,000 Beds: 5 | Bath: 6 | Sq Ft: 6172 | Acres: 12.20 | Built: 1996 | MLS ID: 323900643 | Status: ActiveGrandly proportioned Italian country estate combines the allure and distinction of a historic Roman-... Listing provided courtesy of Yvonne Rich Exclusive Estates |
 31 Photos | $12,500,000 Acres: 47.13 | MLS ID: 323037148 | Status: Active47.13 acre vineyard parcel located in historic Trubody Ranch just South of Yountville in the heart o... Listing provided courtesy of Golden Gate Sotheby's International Realty |
 54 Photos | $12,000,000 Beds: 8 | Bath: 7 | Sq Ft: 6752 | Acres: 503.00 | Built: 1915 | MLS ID: 323048318 | Status: Active503 Acres - The Petrified Forest - first time offered for 3 generations since 1914 - 146 Acres compr... Listing provided courtesy of Healdsburg Sotheby's Int'l Realty |
 47 Photos | $11,000,000 Beds: 4 | Bath: 3 | Sq Ft: 3400 | Acres: 75.91 | Built: 1906 | MLS ID: 321020517 | Status: ActiveNapa Valley Vineyard, Kirkland Ranch, a stunning 75-acre estate located in Napa Valley. The vineyard... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 72 Photos | $10,975,000 Beds: 4 | Bath: 6 | Sq Ft: 4745 | Acres: 20.21 | Built: 1985 | MLS ID: 323920602 | Status: ActiveAvailable for the first time in more than 40 years, this rare offering features a prime income produ... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 64 Photos | $10,000,000 Beds: 5 | Bath: 4 | Sq Ft: 4626 | Acres: 10.89 | Built: 1877 | MLS ID: 322039847 | Status: ActiveThe York-Alexander house, built in 1877 by Silas York of the early pioneer York family, offers a gli... Listing provided courtesy of Coldwell Banker Brokers of the Valley |
 19 Photos | $9,995,000 Acres: 67.94 | MLS ID: 323916440 | Status: ActiveA rare and unique Napa Valley property that offers numerous development opportunities. Part of the o... Listing provided courtesy of Vanguard Properties |
 | Copyright 2023, Bay Area Real Estate Information Services, Inc. All Right Reserved. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CABAREIS is current as of 11/29/2023.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|